Women’s Sandal & Shoe Size International Conversion Chart | ||||||
U.S.A. | UK | AU, NZ | Europe | Japan | Inches | CM |
5 | 3 | 3.5 | 35-36 | 21 cm | 8.5″ | 21.6 cm |
6 | 4 | 4.5 | 36-37 | 22 cm | 8.88″ | 22.5 cm |
7 | 5 | 5.5 | 37-38 | 23 cm | 9.26″ | 23.5 cm |
8 | 6 | 6.5 | 38-39 | 24 cm | 9.5″ | 24.1 cm |
9 | 7 | 7.5 | 39-40 | 25 cm | 9.88″ | 25.1 cm |
10 | 8 | 8.5 | 40-41 | 26 cm | 10.19″ | 25.9 cm |
11 | 9 | 9.5 | 41-42 | 10.5″ | 26.7 cm | |
12 | 10 | 10.5 | 42-43 | 10.88″ | 27.6 cm |
007 slip-ons (Pearl-white)
₱850.00
Category: flats
Tags: beach wear, flat sandals, gold sandals, philippines footwear, summer fashion, teen footwear, teens sandals, teens wear
Reviews
There are no reviews yet.
Related Products
flats
₱800.00
wedge
₱1,200.00
flats
₱800.00
flats
₱800.00
Be the first to review “007 slip-ons (Pearl-white)”